Guide Air France
Simulateur XP Flying Blue Air France
Des liaisons intérieures françaises (2 à 6 XP) aux vols DOM-TOM (jusqu'à 30 XP par trajet en Business) jusqu'à Air France La Première (60 XP par vol).
| Ligne Air France | Zone | Economy | Premium | Business | La Première | Simuler |
|---|---|---|---|---|---|---|
| CDG → NCE / LYS / TLS (Domestique) | Domestique | 2 XP | 4 XP | 6 XP | 10 XP | Ouvrir → |
| CDG → LHR / AMS / MAD | Moyen-Courrier | 5 XP | 10 XP | 15 XP | 25 XP | Ouvrir → |
| CDG → DXB / RUH | Long-Courrier 1 | 8 XP | 16 XP | 24 XP | 40 XP | Ouvrir → |
| ORY → PTP / FDF · CDG → JFK | Long-Courrier 2 | 10 XP | 20 XP | 30 XP | 50 XP | Ouvrir → |
| CDG → HND / SIN / LAX / GRU | Long-Courrier 3 | 12 XP | 24 XP | 36 XP | 60 XP | Ouvrir → |
Questions Fréquentes (FAQ)
Combien de XP rapporte la cabine Air France La Première ?+
La Première rapporte 5× les XP de la cabine Economy : 40 XP en Long-Courrier 1 (Dubaï), 50 XP en Long-Courrier 2 (New York JFK, Washington) et 60 XP par vol en Long-Courrier 3 (Tokyo, Singapour, Los Angeles, São Paulo).
Les vols Air France rapportent-ils des UXP ?+
Oui : chaque vol commercialisé sous code AF rapporte simultanément des XP et des UXP (1 pour 1) pour atteindre le statut Ultimate (900 UXP).